331481 20mm Polyester Lanyard
Our lanyards have a range of branding options to suit any style or budget. There is also a wide selection of accessories, making them even more versatile. Which makes them perfect for all sorts of promotions, events, conferences and anything else you can think of.
Dimensions
475mm(w) x 20mm(h) x 5mm(d)
Colours
Black, Blue, Navy Blue, Red, White
Print type and position
Dye SublimationFront: 380(w) x 16(h)
Reverse: 380(w) x 16(h)
Full Coverage: 900(w) x 20(h)
PrintFront: 380(w) x 16(h)
Full Coverage: 900(w) x 20(h)
Reverse: 380(w) x 16(h)
All dimensions are in millimetres
Price breaks and print colour options
Dye Sublimation | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dye Sublimation Full Colour | 1.3 | 0.79 | 0.73 | 0.63 | 0.6 | 0.58 | 0.58 | 0.54 | 0.53 | 0.53 | 0.47 |
1st Print Position - 1 Colour | 1.23 | 0.83 | 0.72 | 0.61 | 0.57 | 0.55 | 0.53 | 0.53 | 0.49 | 0.47 | 0.46 |
2nd Print Position - 1 Colour | 1.3 | 0.89 | 0.78 | 0.66 | 0.62 | 0.6 | 0.59 | 0.58 | 0.55 | 0.52 | 0.52 |
1st Print Position - 2 Colour | 1.43 | 0.93 | 0.79 | 0.66 | 0.6 | 0.58 | 0.56 | 0.55 | 0.51 | 0.48 | 0.43 |
2nd Print Position - 2 Colour | 1.52 | 1.02 | 0.88 | 0.74 | 0.69 | 0.66 | 0.64 | 0.63 | 0.59 | 0.56 | 0.51 |
Dye Sublimation Origination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
!s=300.jpg?t=1575723427)