Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 1.2705 | 1.239 | 1.197 | 1.1655 | 1.1445 | 1.1235 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Digital Print (na colours) | 2.625 | 1.848 | 1.029 | 0.798 | 0.6825 | 0.5985 | 0.567 | 0.525 | 0.483 |
Pad print (1 colours) | 0.7245 | 0.7245 | 0.504 | 0.4305 | 0.315 | 0.273 | 0.273 | 0.252 | 0.231 |
Pad print (2 colours) | 0.987 | 0.987 | 0.7035 | 0.6195 | 0.462 | 0.4305 | 0.4305 | 0.4095 | 0.3885 |
Pad print (3 colours) | 1.26 | 1.26 | 0.8925 | 0.819 | 0.6195 | 0.588 | 0.588 | 0.567 | 0.546 |
Pad print (4 colours) | 1.533 | 1.533 | 1.092 | 1.008 | 0.777 | 0.735 | 0.735 | 0.7245 | 0.7035 |
Pad print (5 colours) | 1.806 | 1.806 | 1.281 | 1.2075 | 0.9345 | 0.8925 | 0.8925 | 0.8715 | 0.8505 |
Pad print (6 colours) | 2.079 | 2.079 | 1.4805 | 1.3965 | 1.092 | 1.05 | 1.05 | 1.029 | 1.008 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |