Product prices
1 | 25 | 50 | 100 | 250 | 500 | |
---|---|---|---|---|---|---|
Plain Stock | 34.164 | 33.228 | 32.344 | 31.408 | 30.836 | 30.212 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Hot stamping (na colours) | 2.2152 | 2.2152 | 1.9032 | 1.768 | 1.5808 | 1.4456 | 1.3104 | 1.1752 | 1.1752 |
Digital transfer (na colours) | 3.8376 | 3.8376 | 3.276 | 2.7976 | 2.0176 | 1.8304 | 1.7368 | 1.6328 | 1.6016 |
Screen transfer (1 colours) | 2.1216 | 2.1216 | 1.6328 | 1.404 | 1.3104 | 1.248 | 1.1544 | 1.1024 | 1.0608 |
Screen transfer (2 colours) | 3.1824 | 3.1824 | 2.236 | 1.8512 | 1.6952 | 1.6016 | 1.4872 | 1.4248 | 1.3624 |
Screen transfer (3 colours) | 4.2328 | 4.2328 | 2.8288 | 2.288 | 2.08 | 1.9448 | 1.8096 | 1.7576 | 1.6744 |
Screen transfer (4 colours) | 5.2936 | 5.2936 | 3.432 | 2.7352 | 2.4648 | 2.288 | 2.1424 | 2.08 | 1.9864 |
Screen transfer (5 colours) | 6.3544 | 6.3544 | 4.0248 | 3.1824 | 2.8496 | 2.6416 | 2.4648 | 2.4024 | 2.288 |
Screen transfer (6 colours) | 7.4152 | 7.4152 | 4.6176 | 3.6192 | 3.2344 | 2.9848 | 2.7976 | 2.7352 | 2.6 |
CO2 Engraving (na colours) | 1.6328 | 1.6328 | 1.2168 | 1.0608 | 0.9672 | 0.9048 | 0.8632 | 0.7696 | 0.6968 |
Laser engraving (na colours) | 1.248 | 1.248 | 0.9776 | 0.884 | 0.7696 | 0.7176 | 0.6552 | 0.5928 | 0.5408 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |