166632 Black Hampton Leather Card Wallet
Credit Card Case finished in Black Hampton finecell leather which has a natural grain and an excellent emboss quality with folded and stitched edges for a quality finish and two leather interior pockets.
Colours
Black
Print type and position
Foil BlockedAny of the Sides: 79(w) x 47(h)
EmbossAny of the Sides: 79(w) x 47(h)
ScreenAny of the Sides: 79(w) x 47(h)
DigitalAny of the Sides: 79(w) x 47(h)
Price breaks and print colour options
Plain Stock | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | 3.94 | 3.62 | 3.33 | 3.09 | 2.83 |
Screen | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen Print 1 Colour | 6.56 | 5.05 | 4.1 | 3.59 | 3.23 |
Screen Print 2 Colours | 9.19 | 6.49 | 4.87 | 4.09 | 3.64 |
Screen Print 3 Colours | 11.81 | 7.93 | 5.64 | 4.59 | 4.05 |
Screen Print 4 Colours | 14.44 | 9.36 | 6.41 | 5.09 | 4.46 |
Screen Print 5 Colours | 17.06 | 10.8 | 7.18 | 5.59 | 4.87 |
Screen Print 6 colours | 19.69 | 17.98 | 7.95 | 6.09 | 5.28 |
Screen Print Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 | 47.1 |
Digital | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Digital Full Colour | 7.61 | 5.81 | 4.72 | 4.14 | 3.61 |
Digital Origination | 87.5 | 84.5 | 82 | 80.5 | 78.5 |
Emboss | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Embossing 1 Position | 6.56 | 5.05 | 4.1 | 3.59 | 3.23 |
Emboss Origination | 73.5 | 70.98 | 68.88 | 67.62 | 65.94 |
Foil Blocked | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Foil Blocking 1 position | 6.56 | 5.05 | 4.1 | 3.59 | 3.23 |
Foil Blocked Origination | 73.5 | 70.98 | 68.88 | 67.62 | 65.94 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
!s=300.jpg?t=1576421870)