Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 9.6824 | 9.4224 | 9.1728 | 8.9128 | 8.736 | 8.5696 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 1.3624 | 1.3624 | 0.728 | 0.6136 | 0.52 | 0.4576 | 0.4472 | 0.4264 | 0.4056 |
Pad print (2 colours) | 1.9656 | 1.9656 | 1.0192 | 0.9048 | 0.7904 | 0.676 | 0.6344 | 0.6136 | 0.5824 |
Pad print (3 colours) | 2.5584 | 2.5584 | 1.3104 | 1.196 | 1.0608 | 0.884 | 0.832 | 0.8112 | 0.7488 |
Pad print (4 colours) | 3.1616 | 3.1616 | 1.6016 | 1.4872 | 1.3312 | 1.1024 | 1.0192 | 0.9984 | 0.9256 |
Pad print (5 colours) | 3.7544 | 3.7544 | 1.8824 | 1.768 | 1.6016 | 1.3104 | 1.2168 | 1.196 | 1.1024 |
Pad print (6 colours) | 4.3576 | 4.3576 | 2.1736 | 2.0592 | 1.872 | 1.5184 | 1.404 | 1.3832 | 1.2688 |
CO2 Engraving (na colours) | 1.6328 | 1.6328 | 1.2168 | 1.0608 | 0.9672 | 0.9048 | 0.8632 | 0.7696 | 0.6968 |
Laser engraving (na colours) | 0.8424 | 0.8424 | 0.7488 | 0.6136 | 0.5824 | 0.4784 | 0.4472 | 0.4264 | 0.364 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |