PRINT SETUP INCLUDED
STANDARD UK DELIVERY INCLUDED
STANDARD UK DELIVERY INCLUDED
Enquire today
Additional Information
Print type & position -Dimensions - N/A
Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 4.3155 | 4.2 | 4.0845 | 3.9795 | 3.8955 | 3.822 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Laser engraving (na colours) | 0.9765 | 0.9765 | 0.84 | 0.7245 | 0.6615 | 0.567 | 0.504 | 0.483 | 0.462 |
Pad print (1 colours) | 1.281 | 1.281 | 0.7245 | 0.5985 | 0.504 | 0.4515 | 0.4305 | 0.4095 | 0.3885 |
Pad print (2 colours) | 1.785 | 1.785 | 0.987 | 0.8715 | 0.756 | 0.6405 | 0.5985 | 0.588 | 0.546 |
Pad print (3 colours) | 2.2995 | 2.2995 | 1.26 | 1.1445 | 1.008 | 0.84 | 0.777 | 0.756 | 0.7035 |
Pad print (4 colours) | 2.8035 | 2.8035 | 1.533 | 1.4175 | 1.26 | 1.029 | 0.9555 | 0.9345 | 0.8505 |
Pad print (5 colours) | 3.3075 | 3.3075 | 1.806 | 1.6905 | 1.512 | 1.2285 | 1.1235 | 1.113 | 1.008 |
Pad print (6 colours) | 3.8115 | 3.8115 | 2.079 | 1.9635 | 1.7745 | 1.4175 | 1.302 | 1.281 | 1.1655 |
Silk screen print (1 colours) | 1.323 | 1.323 | 0.8925 | 0.756 | 0.6825 | 0.6825 | 0.6195 | 0.5985 | 0.588 |
Silk screen print (2 colours) | 2.079 | 2.079 | 1.4175 | 1.1865 | 1.113 | 1.029 | 0.9765 | 0.9555 | 0.9345 |
Hot stamping (na colours) | 2.058 | 2.058 | 1.7535 | 1.638 | 1.4805 | 1.344 | 1.2075 | 1.113 | 1.113 |
Digital Print (na colours) | 2.625 | 1.89 | 1.806 | 1.638 | 1.4805 | 1.323 | 1.2285 | 1.1655 | 1.1235 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |