Product prices
1 | 25 | 50 | 100 | 250 | 500 | |
---|---|---|---|---|---|---|
Plain Stock | 66.048 | 64.328 | 62.608 | 60.802 | 59.684 | 58.48 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 2.2532 | 2.2532 | 1.204 | 1.0148 | 0.86 | 0.7568 | 0.7396 | 0.7052 | 0.6708 |
Pad print (2 colours) | 3.2508 | 3.2508 | 1.6856 | 1.4964 | 1.3072 | 1.118 | 1.0492 | 1.0148 | 0.9632 |
Pad print (3 colours) | 4.2312 | 4.2312 | 2.1672 | 1.978 | 1.7544 | 1.462 | 1.376 | 1.3416 | 1.2384 |
Pad print (4 colours) | 5.2288 | 5.2288 | 2.6488 | 2.4596 | 2.2016 | 1.8232 | 1.6856 | 1.6512 | 1.5308 |
Pad print (5 colours) | 6.2092 | 6.2092 | 3.1132 | 2.924 | 2.6488 | 2.1672 | 2.0124 | 1.978 | 1.8232 |
Pad print (6 colours) | 7.2068 | 7.2068 | 3.5948 | 3.4056 | 3.096 | 2.5112 | 2.322 | 2.2876 | 2.0984 |
Laser engraving (na colours) | 2.064 | 2.064 | 1.6168 | 1.462 | 1.2728 | 1.1868 | 1.0836 | 0.9804 | 0.8944 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |