Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 0.481 | 0.481 | 0.481 | 0.481 | 0.481 | 0.455 | 0.429 | 0.429 | 0.429 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print A2 - 1 colour | 0.598 | 0.299 | 0.195 | 0.13 | 0.091 | 0.052 | 0.052 | 0.052 | 0.052 |
Pad print A2 - 2 colour | 0.676 | 0.39 | 0.286 | 0.208 | 0.117 | 0.117 | 0.104 | 0.104 | 0.091 |
Pad print A2 - 3 colour | 0.767 | 0.468 | 0.351 | 0.247 | 0.156 | 0.156 | 0.156 | 0.13 | 0.13 |
Pad print A2 - 4 colour | 0.845 | 0.533 | 0.468 | 0.312 | 0.221 | 0.208 | 0.208 | 0.208 | 0.195 |
Doming - Full color colour | 1.209 | 0.962 | 0.806 | 0.728 | 0.65 | 0.598 | 0.559 | 0.546 | 0.533 |
Digital sticker - Full color colour | 0.637 | 0.624 | 0.585 | 0.585 | 0.559 | 0.559 | 0.559 | 0.546 | 0.533 |
Screenprint A fast - 1 colour | 0.962 | 0.663 | 0.494 | 0.455 | 0.377 | 0.325 | 0.299 | 0.286 | 0.273 |
Screenprint A fast - 2 colour | 1.69 | 1.079 | 0.871 | 0.728 | 0.572 | 0.52 | 0.468 | 0.455 | 0.429 |
Screenprint A fast - 3 colour | 2.47 | 1.56 | 1.248 | 1.027 | 0.767 | 0.728 | 0.663 | 0.65 | 0.624 |
Screenprint A fast - 4 colour | 3.224 | 2.028 | 1.638 | 1.313 | 1.027 | 0.91 | 0.845 | 0.819 | 0.767 |
About this product.
6 coloured wax crayons. Decoration not available on components.