Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 0.702 | 0.702 | 0.702 | 0.65 | 0.637 | 0.624 | 0.624 | 0.624 | 0.624 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Digital print 6 Plastic Pens - Full color colour | 0.364 | 0.221 | 0.13 | 0.078 | 0.052 | 0.039 | 0.039 | 0.039 | 0.039 |
Screenround extra fast - 1 colour | 0.585 | 0.312 | 0.221 | 0.13 | 0.13 | 0.117 | 0.078 | 0.078 | 0.065 |
Screenround extra fast - 2 colour | 1.014 | 0.598 | 0.416 | 0.247 | 0.221 | 0.195 | 0.156 | 0.156 | 0.143 |
Screenround extra fast - 3 colour | 1.469 | 0.832 | 0.624 | 0.39 | 0.299 | 0.299 | 0.221 | 0.221 | 0.221 |
Screenround extra fast - 4 colour | 1.95 | 1.131 | 0.806 | 0.481 | 0.403 | 0.403 | 0.312 | 0.299 | 0.299 |
Pad print fast - 1 colour | 0.403 | 0.299 | 0.26 | 0.247 | 0.234 | 0.208 | 0.208 | 0.208 | 0.182 |
Pad print fast - 2 colour | 0.728 | 0.481 | 0.39 | 0.299 | 0.299 | 0.26 | 0.247 | 0.234 | 0.221 |
Pad print fast - 3 colour | 1.053 | 0.689 | 0.533 | 0.442 | 0.403 | 0.39 | 0.39 | 0.364 | 0.364 |
Pad print fast - 4 colour | 1.365 | 0.858 | 0.741 | 0.572 | 0.481 | 0.481 | 0.455 | 0.442 | 0.429 |
About this product.
Ballpoint pen with click action mechanism.