Product prices
1 | 25 | 50 | 100 | 250 | 500 | |
---|---|---|---|---|---|---|
Plain Stock | 153.068 | 149.192 | 144.976 | 140.76 | 138.312 | 135.524 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 8.908 | 8.908 | 4.76 | 4.012 | 3.4 | 2.992 | 2.924 | 2.788 | 2.652 |
Pad print (2 colours) | 12.852 | 12.852 | 6.664 | 5.916 | 5.168 | 4.42 | 4.148 | 4.012 | 3.808 |
Pad print (3 colours) | 16.728 | 16.728 | 8.568 | 7.82 | 6.936 | 5.78 | 5.44 | 5.304 | 4.896 |
Pad print (4 colours) | 20.672 | 20.672 | 10.472 | 9.724 | 8.704 | 7.208 | 6.664 | 6.528 | 6.052 |
Pad print (5 colours) | 24.548 | 24.548 | 12.308 | 11.56 | 10.472 | 8.568 | 7.956 | 7.82 | 7.208 |
Pad print (6 colours) | 28.492 | 28.492 | 14.212 | 13.464 | 12.24 | 9.928 | 9.18 | 9.044 | 8.296 |
CO2 Engraving (na colours) | 8.16 | 8.16 | 6.392 | 5.78 | 5.032 | 4.692 | 4.284 | 3.876 | 3.536 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |