Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 2.99 | 2.99 | 2.99 | 2.821 | 2.704 | 2.652 | 2.652 | 2.652 | 2.652 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print slow - 1 colour | 0.507 | 0.442 | 0.403 | 0.377 | 0.312 | 0.299 | 0.299 | 0.299 | 0.273 |
Pad print slow - 2 colour | 0.819 | 0.65 | 0.481 | 0.429 | 0.416 | 0.39 | 0.39 | 0.364 | 0.364 |
Pad print slow - 3 colour | 1.196 | 0.806 | 0.676 | 0.559 | 0.494 | 0.481 | 0.468 | 0.455 | 0.442 |
Pad print slow - 4 colour | 1.534 | 1.014 | 0.819 | 0.702 | 0.624 | 0.598 | 0.598 | 0.559 | 0.559 |
Digital transfer fixed 1 - Full color colour | 0.741 | 0.65 | 0.52 | 0.52 | 0.52 | 0.507 | 0.507 | 0.481 | 0.481 |
Transfer fast - 1 colour | 1.235 | 0.884 | 0.741 | 0.65 | 0.611 | 0.598 | 0.572 | 0.533 | 0.52 |
Transfer fast - 2 colour | 1.781 | 1.235 | 1.027 | 0.91 | 0.832 | 0.819 | 0.78 | 0.741 | 0.715 |
Transfer fast - 3 colour | 2.379 | 1.612 | 1.339 | 1.222 | 1.079 | 1.066 | 1.04 | 1.001 | 0.949 |
Transfer fast - 4 colour | 2.873 | 1.976 | 1.599 | 1.456 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
About this product.
Ice scraper with a protective polyester glove with extra inside padding.