Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 25.024 | 24.344 | 23.664 | 23.052 | 22.576 | 22.1 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Screen transfer (1 colours) | 13.872 | 13.872 | 10.676 | 9.18 | 8.568 | 8.16 | 7.548 | 7.208 | 6.936 |
Screen transfer (2 colours) | 20.808 | 20.808 | 14.62 | 12.104 | 11.084 | 10.472 | 9.724 | 9.316 | 8.908 |
Screen transfer (3 colours) | 27.676 | 27.676 | 18.496 | 14.96 | 13.6 | 12.716 | 11.832 | 11.492 | 10.948 |
Screen transfer (4 colours) | 34.612 | 34.612 | 22.44 | 17.884 | 16.116 | 14.96 | 14.008 | 13.6 | 12.988 |
Screen transfer (5 colours) | 41.548 | 41.548 | 26.316 | 20.808 | 18.632 | 17.272 | 16.116 | 15.708 | 14.96 |
Screen transfer (6 colours) | 48.484 | 48.484 | 30.192 | 23.664 | 21.148 | 19.516 | 18.292 | 17.884 | 17 |
Pad print (1 colours) | 8.908 | 8.908 | 4.76 | 4.012 | 3.4 | 2.992 | 2.924 | 2.788 | 2.652 |
Pad print (2 colours) | 12.852 | 12.852 | 6.664 | 5.916 | 5.168 | 4.42 | 4.148 | 4.012 | 3.808 |
Pad print (3 colours) | 16.728 | 16.728 | 8.568 | 7.82 | 6.936 | 5.78 | 5.44 | 5.304 | 4.896 |
Pad print (4 colours) | 20.672 | 20.672 | 10.472 | 9.724 | 8.704 | 7.208 | 6.664 | 6.528 | 6.052 |
Pad print (5 colours) | 24.548 | 24.548 | 12.308 | 11.56 | 10.472 | 8.568 | 7.956 | 7.82 | 7.208 |
Pad print (6 colours) | 28.492 | 28.492 | 14.212 | 13.464 | 12.24 | 9.928 | 9.18 | 9.044 | 8.296 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |