Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 17.272 | 16.864 | 16.388 | 15.98 | 15.64 | 15.368 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 4.692 | 4.692 | 3.264 | 2.788 | 2.04 | 1.768 | 1.768 | 1.632 | 1.496 |
Pad print (2 colours) | 6.392 | 6.392 | 4.556 | 4.012 | 2.992 | 2.788 | 2.788 | 2.652 | 2.516 |
Pad print (3 colours) | 8.16 | 8.16 | 5.78 | 5.304 | 4.012 | 3.808 | 3.808 | 3.672 | 3.536 |
Pad print (4 colours) | 9.928 | 9.928 | 7.072 | 6.528 | 5.032 | 4.76 | 4.76 | 4.692 | 4.556 |
Pad print (5 colours) | 11.696 | 11.696 | 8.296 | 7.82 | 6.052 | 5.78 | 5.78 | 5.644 | 5.508 |
Pad print (6 colours) | 13.464 | 13.464 | 9.588 | 9.044 | 7.072 | 6.8 | 6.8 | 6.664 | 6.528 |
CO2 Engraving (na colours) | 5.508 | 5.508 | 4.896 | 4.012 | 3.808 | 3.128 | 2.924 | 2.788 | 2.38 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |