Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 3.861 | 3.64 | 3.51 | 3.432 | 3.432 | 3.432 | 3.432 | 3.432 | 3.432 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B extra fast - 1 colour | 0.871 | 0.754 | 0.533 | 0.455 | 0.39 | 0.377 | 0.299 | 0.286 | 0.273 |
Screenprint B extra fast - 2 colour | 1.521 | 1.157 | 0.871 | 0.728 | 0.637 | 0.559 | 0.507 | 0.481 | 0.455 |
Screenprint B extra fast - 3 colour | 2.119 | 1.547 | 1.183 | 0.975 | 0.858 | 0.754 | 0.728 | 0.689 | 0.663 |
Screenprint B extra fast - 4 colour | 2.821 | 1.976 | 1.495 | 1.248 | 1.079 | 1.014 | 0.936 | 0.91 | 0.884 |
Screenprint B extra fast - 5 colour | 3.484 | 2.379 | 1.833 | 1.521 | 1.339 | 1.261 | 1.196 | 1.157 | 1.105 |
Digital transfer fixed 6 - Full color colour | 3.341 | 2.509 | 1.807 | 1.443 | 1.261 | 1.183 | 1.183 | 1.17 | 1.17 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
Large main compartment with cotton drawstring closure. Jute detailing. Resistance up to 5 kg weight.