Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 3.861 | 3.653 | 3.51 | 3.432 | 3.432 | 3.432 | 3.432 | 3.432 | 3.432 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B super fast - 1 colour | 0.754 | 0.52 | 0.416 | 0.338 | 0.325 | 0.286 | 0.26 | 0.234 | 0.234 |
Screenprint B super fast - 2 colour | 1.352 | 0.962 | 0.754 | 0.689 | 0.572 | 0.494 | 0.468 | 0.455 | 0.429 |
Screenprint B super fast - 3 colour | 2.028 | 1.365 | 1.079 | 0.91 | 0.767 | 0.728 | 0.689 | 0.663 | 0.65 |
Screenprint B super fast - 4 colour | 2.665 | 1.768 | 1.365 | 1.209 | 1.053 | 0.949 | 0.91 | 0.884 | 0.832 |
Screenprint B super fast - 5 colour | 3.341 | 2.223 | 1.69 | 1.482 | 1.261 | 1.196 | 1.157 | 1.118 | 1.079 |
Digital transfer fixed 6 - Full color colour | 3.341 | 2.509 | 1.807 | 1.443 | 1.261 | 1.183 | 1.183 | 1.17 | 1.17 |
Transfer fast - 1 colour | 1.235 | 0.884 | 0.741 | 0.65 | 0.611 | 0.598 | 0.572 | 0.533 | 0.52 |
Transfer fast - 2 colour | 1.781 | 1.235 | 1.027 | 0.91 | 0.832 | 0.819 | 0.78 | 0.741 | 0.715 |
Transfer fast - 3 colour | 2.379 | 1.612 | 1.339 | 1.222 | 1.079 | 1.066 | 1.04 | 1.001 | 0.949 |
Transfer fast - 4 colour | 2.873 | 1.976 | 1.599 | 1.456 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
About this product.
Shopper bag with open main compartment and handles with a dropdown height of 31.5 cm. Jute detailing. Resistance up to 10 kg weight.