Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 16.5375 | 16.1175 | 15.6975 | 15.225 | 14.9625 | 14.6475 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Digital transfer (na colours) | 3.8745 | 3.8745 | 3.3075 | 2.8245 | 2.037 | 1.848 | 1.7535 | 1.6485 | 1.617 |
Screen transfer (1 colours) | 2.142 | 2.142 | 1.6485 | 1.4175 | 1.323 | 1.26 | 1.1655 | 1.113 | 1.071 |
Screen transfer (2 colours) | 3.213 | 3.213 | 2.2575 | 1.869 | 1.7115 | 1.617 | 1.5015 | 1.4385 | 1.3755 |
Screen transfer (3 colours) | 4.2735 | 4.2735 | 2.856 | 2.31 | 2.1 | 1.9635 | 1.827 | 1.7745 | 1.6905 |
Screen transfer (4 colours) | 5.3445 | 5.3445 | 3.465 | 2.7615 | 2.4885 | 2.31 | 2.163 | 2.1 | 2.0055 |
Screen transfer (5 colours) | 6.4155 | 6.4155 | 4.0635 | 3.213 | 2.877 | 2.667 | 2.4885 | 2.4255 | 2.31 |
Screen transfer (6 colours) | 7.4865 | 7.4865 | 4.662 | 3.654 | 3.2655 | 3.0135 | 2.8245 | 2.7615 | 2.625 |
Pad print (1 colours) | 0.7245 | 0.7245 | 0.504 | 0.4305 | 0.315 | 0.273 | 0.273 | 0.252 | 0.231 |
Pad print (2 colours) | 0.987 | 0.987 | 0.7035 | 0.6195 | 0.462 | 0.4305 | 0.4305 | 0.4095 | 0.3885 |
Pad print (3 colours) | 1.26 | 1.26 | 0.8925 | 0.819 | 0.6195 | 0.588 | 0.588 | 0.567 | 0.546 |
Pad print (4 colours) | 1.533 | 1.533 | 1.092 | 1.008 | 0.777 | 0.735 | 0.735 | 0.7245 | 0.7035 |
Pad print (5 colours) | 1.806 | 1.806 | 1.281 | 1.2075 | 0.9345 | 0.8925 | 0.8925 | 0.8715 | 0.8505 |
Pad print (6 colours) | 2.079 | 2.079 | 1.4805 | 1.3965 | 1.092 | 1.05 | 1.05 | 1.029 | 1.008 |
CO2 Engraving (na colours) | 1.6485 | 1.6485 | 1.2285 | 1.071 | 0.9765 | 0.9135 | 0.8715 | 0.777 | 0.7035 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |