Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 2.835 | 2.7615 | 2.688 | 2.6145 | 2.562 | 2.5095 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Silk screen print (1 colours) | 1.323 | 1.323 | 0.8925 | 0.756 | 0.6825 | 0.6825 | 0.6195 | 0.5985 | 0.588 |
Silk screen print (2 colours) | 2.079 | 2.079 | 1.4175 | 1.1865 | 1.113 | 1.029 | 0.9765 | 0.9555 | 0.9345 |
Screen transfer (1 colours) | 1.89 | 1.89 | 1.512 | 1.323 | 1.1865 | 1.1235 | 1.008 | 0.9765 | 0.9555 |
Screen transfer (2 colours) | 2.9715 | 2.9715 | 1.9845 | 1.785 | 1.638 | 1.554 | 1.4385 | 1.365 | 1.323 |
Screen transfer (3 colours) | 4.0635 | 4.0635 | 2.4465 | 2.2575 | 2.079 | 1.9845 | 1.869 | 1.7535 | 1.6905 |
Screen transfer (4 colours) | 5.1555 | 5.1555 | 2.919 | 2.7195 | 2.5305 | 2.415 | 2.2995 | 2.142 | 2.058 |
Screen transfer (5 colours) | 6.237 | 6.237 | 3.381 | 3.192 | 2.9715 | 2.835 | 2.7195 | 2.5305 | 2.4255 |
Screen transfer (6 colours) | 7.329 | 7.329 | 3.8535 | 3.654 | 3.423 | 3.2655 | 3.15 | 2.919 | 2.8035 |
Pad print (1 colours) | 1.281 | 1.281 | 0.7245 | 0.5985 | 0.504 | 0.4515 | 0.4305 | 0.4095 | 0.3885 |
Pad print (2 colours) | 1.785 | 1.785 | 0.987 | 0.8715 | 0.756 | 0.6405 | 0.5985 | 0.588 | 0.546 |
Pad print (3 colours) | 2.2995 | 2.2995 | 1.26 | 1.1445 | 1.008 | 0.84 | 0.777 | 0.756 | 0.7035 |
Pad print (4 colours) | 2.8035 | 2.8035 | 1.533 | 1.4175 | 1.26 | 1.029 | 0.9555 | 0.9345 | 0.8505 |
Pad print (5 colours) | 3.3075 | 3.3075 | 1.806 | 1.6905 | 1.512 | 1.2285 | 1.1235 | 1.113 | 1.008 |
Pad print (6 colours) | 3.8115 | 3.8115 | 2.079 | 1.9635 | 1.7745 | 1.4175 | 1.302 | 1.281 | 1.1655 |
Hot stamping (na colours) | 2.058 | 2.058 | 1.7535 | 1.638 | 1.4805 | 1.344 | 1.2075 | 1.113 | 1.113 |
Digital transfer (na colours) | 3.4755 | 3.4755 | 3.108 | 3.0135 | 2.8245 | 2.7195 | 2.625 | 2.5305 | 2.4255 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |