Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 1.9032 | 1.8512 | 1.7992 | 1.7472 | 1.716 | 1.6848 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Screen transfer (1 colours) | 2.1216 | 2.1216 | 1.6328 | 1.404 | 1.3104 | 1.248 | 1.1544 | 1.1024 | 1.0608 |
Screen transfer (2 colours) | 3.1824 | 3.1824 | 2.236 | 1.8512 | 1.6952 | 1.6016 | 1.4872 | 1.4248 | 1.3624 |
Screen transfer (3 colours) | 4.2328 | 4.2328 | 2.8288 | 2.288 | 2.08 | 1.9448 | 1.8096 | 1.7576 | 1.6744 |
Screen transfer (4 colours) | 5.2936 | 5.2936 | 3.432 | 2.7352 | 2.4648 | 2.288 | 2.1424 | 2.08 | 1.9864 |
Screen transfer (5 colours) | 6.3544 | 6.3544 | 4.0248 | 3.1824 | 2.8496 | 2.6416 | 2.4648 | 2.4024 | 2.288 |
Screen transfer (6 colours) | 7.4152 | 7.4152 | 4.6176 | 3.6192 | 3.2344 | 2.9848 | 2.7976 | 2.7352 | 2.6 |
Silk screen print (1 colours) | 1.352 | 1.352 | 1.1024 | 0.9672 | 0.832 | 0.8112 | 0.6968 | 0.6344 | 0.6344 |
Hot stamping (na colours) | 2.2152 | 2.2152 | 1.9032 | 1.768 | 1.5808 | 1.4456 | 1.3104 | 1.1752 | 1.1752 |
Pad print (1 colours) | 1.3624 | 1.3624 | 0.728 | 0.6136 | 0.52 | 0.4576 | 0.4472 | 0.4264 | 0.4056 |
Pad print (2 colours) | 1.9656 | 1.9656 | 1.0192 | 0.9048 | 0.7904 | 0.676 | 0.6344 | 0.6136 | 0.5824 |
Pad print (3 colours) | 2.5584 | 2.5584 | 1.3104 | 1.196 | 1.0608 | 0.884 | 0.832 | 0.8112 | 0.7488 |
Pad print (4 colours) | 3.1616 | 3.1616 | 1.6016 | 1.4872 | 1.3312 | 1.1024 | 1.0192 | 0.9984 | 0.9256 |
Pad print (5 colours) | 3.7544 | 3.7544 | 1.8824 | 1.768 | 1.6016 | 1.3104 | 1.2168 | 1.196 | 1.1024 |
Pad print (6 colours) | 4.3576 | 4.3576 | 2.1736 | 2.0592 | 1.872 | 1.5184 | 1.404 | 1.3832 | 1.2688 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |