Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 1.26 | 1.26 | 1.18 | 1.14 | 1.14 | 1.12 | 1.12 | 1.12 | 1.12 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print slow - 1 colour | 0.39 | 0.34 | 0.31 | 0.29 | 0.24 | 0.23 | 0.23 | 0.23 | 0.21 |
Pad print slow - 2 colour | 0.63 | 0.5 | 0.37 | 0.33 | 0.32 | 0.3 | 0.3 | 0.28 | 0.28 |
Pad print slow - 3 colour | 0.92 | 0.62 | 0.52 | 0.43 | 0.38 | 0.37 | 0.36 | 0.35 | 0.34 |
Pad print slow - 4 colour | 1.18 | 0.78 | 0.63 | 0.54 | 0.48 | 0.46 | 0.46 | 0.43 | 0.43 |
Doming - Full color colour | 0.93 | 0.74 | 0.62 | 0.56 | 0.5 | 0.46 | 0.43 | 0.42 | 0.41 |
Digital print extra fast - Full color colour | 0.49 | 0.27 | 0.17 | 0.15 | 0.13 | 0.11 | 0.1 | 0.1 | 0.1 |
Screenprint A medium - 1 colour | 0.79 | 0.53 | 0.44 | 0.36 | 0.3 | 0.29 | 0.25 | 0.23 | 0.23 |
Screenprint A medium - 2 colour | 1.33 | 0.87 | 0.71 | 0.57 | 0.47 | 0.43 | 0.37 | 0.36 | 0.34 |
Screenprint A medium - 3 colour | 1.94 | 1.21 | 1.01 | 0.8 | 0.6 | 0.57 | 0.52 | 0.5 | 0.49 |
Screenprint A medium - 4 colour | 2.54 | 1.58 | 1.3 | 1.02 | 0.81 | 0.73 | 0.66 | 0.64 | 0.62 |
Laser engraving medium - 1 colour | 0.73 | 0.54 | 0.44 | 0.43 | 0.39 | 0.39 | 0.39 | 0.37 | 0.37 |
About this Product
Luggage tag with cable.