Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 36.8424 | 35.8792 | 34.8988 | 33.9184 | 33.2132 | 32.594 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Screen transfer (1 colours) | 3.5088 | 3.5088 | 2.7004 | 2.322 | 2.1672 | 2.064 | 1.9092 | 1.8232 | 1.7544 |
Screen transfer (2 colours) | 5.2632 | 5.2632 | 3.698 | 3.0616 | 2.8036 | 2.6488 | 2.4596 | 2.3564 | 2.2532 |
Screen transfer (3 colours) | 7.0004 | 7.0004 | 4.6784 | 3.784 | 3.44 | 3.2164 | 2.9928 | 2.9068 | 2.7692 |
Screen transfer (4 colours) | 8.7548 | 8.7548 | 5.676 | 4.5236 | 4.0764 | 3.784 | 3.5432 | 3.44 | 3.2852 |
Screen transfer (5 colours) | 10.5092 | 10.5092 | 6.6564 | 5.2632 | 4.7128 | 4.3688 | 4.0764 | 3.9732 | 3.784 |
Screen transfer (6 colours) | 12.2636 | 12.2636 | 7.6368 | 5.9856 | 5.3492 | 4.9364 | 4.6268 | 4.5236 | 4.3 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |