Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 7.839 | 7.839 | 7.41 | 7.111 | 7.111 | 6.981 | 6.981 | 6.981 | 6.981 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B slow - 1 colour | 1.313 | 1.183 | 0.793 | 0.741 | 0.689 | 0.65 | 0.65 | 0.624 | 0.598 |
Screenprint B slow - 2 colour | 1.937 | 1.56 | 1.248 | 1.092 | 1.001 | 0.975 | 0.871 | 0.845 | 0.819 |
Screenprint B slow - 3 colour | 2.574 | 1.989 | 1.56 | 1.352 | 1.222 | 1.183 | 1.118 | 1.079 | 1.04 |
Screenprint B slow - 4 colour | 3.237 | 2.379 | 1.872 | 1.599 | 1.482 | 1.43 | 1.339 | 1.3 | 1.235 |
Screenprint B slow - 5 colour | 3.926 | 2.847 | 2.21 | 1.911 | 1.729 | 1.651 | 1.586 | 1.508 | 1.443 |
Digital transfer fixed 2 - Full color colour | 1.573 | 1.43 | 1.053 | 0.819 | 0.78 | 0.754 | 0.754 | 0.741 | 0.741 |
Transfer fast - 1 colour | 1.235 | 0.884 | 0.741 | 0.65 | 0.611 | 0.598 | 0.572 | 0.533 | 0.52 |
Transfer fast - 2 colour | 1.781 | 1.235 | 1.027 | 0.91 | 0.832 | 0.819 | 0.78 | 0.741 | 0.715 |
Transfer fast - 3 colour | 2.379 | 1.612 | 1.339 | 1.222 | 1.079 | 1.066 | 1.04 | 1.001 | 0.949 |
Transfer fast - 4 colour | 2.873 | 1.976 | 1.599 | 1.456 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
About this product.
Zippered large main compartment with handle for easy carrying. Suitable for shoes up to size 47.