Product prices
1 | 100 | 250 | 500 | 1000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Blue | 6.54 | 6.408 | 6.279 | 6.147 | 6.018 |
Printing Costs
10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
Textile Printing - 1 Colour | 6.6976 | 2.4624 | 1.3072 | 0.7424 | 0.512 | 0.4032 | 0.3104 | 0.224 | 0.2048 | 0.1888 |
Textile Printing - 2 Colour | 12.2848 | 4.744 | 2.4368 | 1.336 | 0.9408 | 0.7184 | 0.5296 | 0.4128 | 0.36 | 0.3344 |
Textile Printing - 3 Colour | 16.248 | 6.8128 | 3.4496 | 1.9808 | 1.3776 | 0.9504 | 0.6704 | 0.552 | 0.4896 | 0.4784 |
Textile Printing - 4 Colour | 18.2368 | 8.4032 | 4.2304 | 2.6176 | 1.8816 | 1.2016 | 0.8224 | 0.6368 | 0.5744 | 0.5552 |
Transfer 9.5 X 6 - 1 Colour | 5.9104 | 2.1728 | 1.1552 | 0.5984 | 0.3136 | 0.1728 | 0.1296 | 0.0992 | 0.0928 | 0.088 |
Transfer 9.5 X 6 - 2 Colour | 13.7888 | 5.3232 | 2.7248 | 1.384 | 0.7104 | 0.3536 | 0.2336 | 0.1696 | 0.1504 | 0.1392 |
Transfer 9.5 X 6 - 3 Colour | 15.952 | 6.6896 | 3.3616 | 1.8032 | 0.9008 | 0.4384 | 0.3008 | 0.2176 | 0.1888 | 0.1744 |
Transfer 9.5 X 6 - 4 Colour | 17.12 | 7.8896 | 4.04 | 2.0416 | 1.0144 | 0.496 | 0.3344 | 0.2336 | 0.2016 | 0.1856 |
Transfer 9.5 X 14 - 1 Colour | 6.0672 | 2.2304 | 1.2048 | 0.6608 | 0.3936 | 0.272 | 0.2256 | 0.2064 | 0.1984 | 0.1952 |
Transfer 9.5 X 14 - 2 Colour | 13.9936 | 5.4032 | 2.7872 | 1.4752 | 0.824 | 0.4832 | 0.376 | 0.3168 | 0.296 | 0.2864 |
Transfer 9.5 X 14 - 3 Colour | 16.616 | 6.9664 | 3.6352 | 1.8304 | 1.008 | 0.5728 | 0.456 | 0.368 | 0.3392 | 0.3216 |
Transfer 9.5 X 14 - 4 Colour | 17.6352 | 8.128 | 4.4464 | 2.3184 | 1.2848 | 0.7376 | 0.5664 | 0.4608 | 0.4288 | 0.4096 |
Embroidery - 7 Colour | 12.2128 | 4.248 | 1.7424 | 1.2416 | 0.9312 | 0.8608 | 0.7536 | 0.7168 |
About this product.
Apron. Cotton and polyester: 150 g/m². Adjustable. With 2 pockets. 650 x 850 mm | Pocket: 170 x 180 mm