Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 5.7276 | 5.5728 | 5.418 | 5.2632 | 5.1772 | 5.074 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 2.58 | 2.58 | 1.462 | 1.2728 | 1.0492 | 0.9288 | 0.86 | 0.7912 | 0.7396 |
Pad print (2 colours) | 3.5604 | 3.5604 | 2.0124 | 1.8232 | 1.5652 | 1.3072 | 1.204 | 1.1524 | 1.0492 |
Pad print (3 colours) | 4.558 | 4.558 | 2.5456 | 2.3564 | 2.064 | 1.6856 | 1.5652 | 1.4964 | 1.376 |
Pad print (4 colours) | 5.5384 | 5.5384 | 3.096 | 2.9068 | 2.58 | 2.064 | 1.9092 | 1.8404 | 1.6856 |
Pad print (5 colours) | 6.536 | 6.536 | 3.6292 | 3.44 | 3.096 | 2.4596 | 2.2532 | 2.2016 | 2.0124 |
Pad print (6 colours) | 7.5164 | 7.5164 | 4.1796 | 3.9732 | 3.5948 | 2.838 | 2.6144 | 2.5456 | 2.322 |
Doming (na colours) | 2.0124 | 2.0124 | 1.5652 | 1.3072 | 1.2384 | 0.9804 | 0.8944 | 0.7912 | 0.7396 |
Digital transfer (na colours) | 6.3468 | 6.3468 | 5.418 | 4.6268 | 3.3368 | 3.0272 | 2.8724 | 2.7004 | 2.6488 |
Screen transfer (1 colours) | 3.5088 | 3.5088 | 2.7004 | 2.322 | 2.1672 | 2.064 | 1.9092 | 1.8232 | 1.7544 |
Screen transfer (2 colours) | 5.2632 | 5.2632 | 3.698 | 3.0616 | 2.8036 | 2.6488 | 2.4596 | 2.3564 | 2.2532 |
Screen transfer (3 colours) | 7.0004 | 7.0004 | 4.6784 | 3.784 | 3.44 | 3.2164 | 2.9928 | 2.9068 | 2.7692 |
Screen transfer (4 colours) | 8.7548 | 8.7548 | 5.676 | 4.5236 | 4.0764 | 3.784 | 3.5432 | 3.44 | 3.2852 |
Screen transfer (5 colours) | 10.5092 | 10.5092 | 6.6564 | 5.2632 | 4.7128 | 4.3688 | 4.0764 | 3.9732 | 3.784 |
Screen transfer (6 colours) | 12.2636 | 12.2636 | 7.6368 | 5.9856 | 5.3492 | 4.9364 | 4.6268 | 4.5236 | 4.3 |
Laser engraving (na colours) | 2.7004 | 2.7004 | 2.0124 | 1.7544 | 1.5996 | 1.4964 | 1.4276 | 1.2728 | 1.1524 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |