Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 22.644 | 22.032 | 21.42 | 20.808 | 20.468 | 20.06 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 10.2 | 10.2 | 5.78 | 5.032 | 4.148 | 3.672 | 3.4 | 3.128 | 2.924 |
Pad print (2 colours) | 14.076 | 14.076 | 7.956 | 7.208 | 6.188 | 5.168 | 4.76 | 4.556 | 4.148 |
Pad print (3 colours) | 18.02 | 18.02 | 10.064 | 9.316 | 8.16 | 6.664 | 6.188 | 5.916 | 5.44 |
Pad print (4 colours) | 21.896 | 21.896 | 12.24 | 11.492 | 10.2 | 8.16 | 7.548 | 7.276 | 6.664 |
Pad print (5 colours) | 25.84 | 25.84 | 14.348 | 13.6 | 12.24 | 9.724 | 8.908 | 8.704 | 7.956 |
Pad print (6 colours) | 29.716 | 29.716 | 16.524 | 15.708 | 14.212 | 11.22 | 10.336 | 10.064 | 9.18 |
Doming (na colours) | 7.956 | 7.956 | 6.188 | 5.168 | 4.896 | 3.876 | 3.536 | 3.128 | 2.924 |
Digital transfer (na colours) | 25.092 | 25.092 | 21.42 | 18.292 | 13.192 | 11.968 | 11.356 | 10.676 | 10.472 |
Screen transfer (1 colours) | 13.872 | 13.872 | 10.676 | 9.18 | 8.568 | 8.16 | 7.548 | 7.208 | 6.936 |
Screen transfer (2 colours) | 20.808 | 20.808 | 14.62 | 12.104 | 11.084 | 10.472 | 9.724 | 9.316 | 8.908 |
Screen transfer (3 colours) | 27.676 | 27.676 | 18.496 | 14.96 | 13.6 | 12.716 | 11.832 | 11.492 | 10.948 |
Screen transfer (4 colours) | 34.612 | 34.612 | 22.44 | 17.884 | 16.116 | 14.96 | 14.008 | 13.6 | 12.988 |
Screen transfer (5 colours) | 41.548 | 41.548 | 26.316 | 20.808 | 18.632 | 17.272 | 16.116 | 15.708 | 14.96 |
Screen transfer (6 colours) | 48.484 | 48.484 | 30.192 | 23.664 | 21.148 | 19.516 | 18.292 | 17.884 | 17 |
Laser engraving (na colours) | 10.676 | 10.676 | 7.956 | 6.936 | 6.324 | 5.916 | 5.644 | 5.032 | 4.556 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |