Print setup included
Standard UK delivery included
Standard UK delivery included
Enquire today
Product prices
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 14.84 | 14.84 | 14.84 | 14.84 | 14.84 | 14.84 | 14.84 | 14.56 | 14.56 | 14.56 | 14.56 | 14.56 |
Printing Costs
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padprint 1 colour | 1.2 | 1.2 | 1.2 | 1 | 0.84 | 0.76 | 0.72 | 0.68 | 0.68 | 0.68 | 0.64 | 0.64 |
Padprint 2 colour | 2.24 | 2.24 | 2.24 | 1.72 | 1.2 | 1 | 0.92 | 0.76 | 0.76 | 0.76 | 0.76 | 0.72 |
Screenround | 3.52 | 3.52 | 3.52 | 2.84 | 2.04 | 1.68 | 1.44 | 1.32 | 1.2 | 1.2 | 1.2 | 1.16 |
Engraving | 3.48 | 3.48 | 3.48 | 2.48 | 1.84 | 1.56 | 1.48 | 1.44 | 1.44 | 1.44 | 1.4 | 1.4 |
Digital round drinkware | 8.48 | 8.48 | 8.48 | 8.48 | 7.12 | 6 | 4.8 | 4.64 | 4.44 | 4.24 | 4.16 | 3.96 |
About this Product
Guzzle 820 ml sport bottle. Single-wall bottle with stainless steel screw-on lid. Volume capacity is 820 ml. Stainless steel.