Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 5.317 | 5.317 | 5.005 | 4.81 | 4.81 | 4.719 | 4.719 | 4.719 | 4.719 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print medium - 1 colour | 0.416 | 0.338 | 0.312 | 0.286 | 0.273 | 0.26 | 0.247 | 0.234 | 0.221 |
Pad print medium - 2 colour | 0.741 | 0.494 | 0.403 | 0.39 | 0.299 | 0.299 | 0.299 | 0.299 | 0.26 |
Pad print medium - 3 colour | 1.066 | 0.715 | 0.585 | 0.481 | 0.416 | 0.403 | 0.403 | 0.39 | 0.39 |
Pad print medium - 4 colour | 1.391 | 0.897 | 0.741 | 0.637 | 0.507 | 0.494 | 0.481 | 0.481 | 0.455 |
Digital transfer fixed 2 - Full color colour | 1.573 | 1.43 | 1.053 | 0.819 | 0.78 | 0.754 | 0.754 | 0.741 | 0.741 |
Screenprint A medium - 1 colour | 1.027 | 0.689 | 0.572 | 0.468 | 0.39 | 0.377 | 0.325 | 0.299 | 0.299 |
Screenprint A medium - 2 colour | 1.729 | 1.131 | 0.923 | 0.741 | 0.611 | 0.559 | 0.481 | 0.468 | 0.442 |
Screenprint A medium - 3 colour | 2.522 | 1.573 | 1.313 | 1.04 | 0.78 | 0.741 | 0.676 | 0.65 | 0.637 |
Screenprint A medium - 4 colour | 3.302 | 2.054 | 1.69 | 1.326 | 1.053 | 0.949 | 0.858 | 0.832 | 0.806 |
Transfer fast - 1 colour | 1.235 | 0.884 | 0.741 | 0.65 | 0.611 | 0.598 | 0.572 | 0.533 | 0.52 |
Transfer fast - 2 colour | 1.781 | 1.235 | 1.027 | 0.91 | 0.832 | 0.819 | 0.78 | 0.741 | 0.715 |
Transfer fast - 3 colour | 2.379 | 1.612 | 1.339 | 1.222 | 1.079 | 1.066 | 1.04 | 1.001 | 0.949 |
Transfer fast - 4 colour | 2.873 | 1.976 | 1.599 | 1.456 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
About this product.
Cork pencil case to store your stationery in style.