Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 4.09 | 4.09 | 3.85 | 3.7 | 3.7 | 3.63 | 3.63 | 3.63 | 3.63 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print medium - 1 colour | 0.32 | 0.26 | 0.24 | 0.22 | 0.21 | 0.2 | 0.19 | 0.18 | 0.17 |
Pad print medium - 2 colour | 0.57 | 0.38 | 0.31 | 0.3 | 0.23 | 0.23 | 0.23 | 0.23 | 0.2 |
Pad print medium - 3 colour | 0.82 | 0.55 | 0.45 | 0.37 | 0.32 | 0.31 | 0.31 | 0.3 | 0.3 |
Pad print medium - 4 colour | 1.07 | 0.69 | 0.57 | 0.49 | 0.39 | 0.38 | 0.37 | 0.37 | 0.35 |
Digital transfer fixed 2 - Full color colour | 1.21 | 1.1 | 0.81 | 0.63 | 0.6 | 0.58 | 0.58 | 0.57 | 0.57 |
Screenprint A medium - 1 colour | 0.79 | 0.53 | 0.44 | 0.36 | 0.3 | 0.29 | 0.25 | 0.23 | 0.23 |
Screenprint A medium - 2 colour | 1.33 | 0.87 | 0.71 | 0.57 | 0.47 | 0.43 | 0.37 | 0.36 | 0.34 |
Screenprint A medium - 3 colour | 1.94 | 1.21 | 1.01 | 0.8 | 0.6 | 0.57 | 0.52 | 0.5 | 0.49 |
Screenprint A medium - 4 colour | 2.54 | 1.58 | 1.3 | 1.02 | 0.81 | 0.73 | 0.66 | 0.64 | 0.62 |
Transfer fast - 1 colour | 0.95 | 0.68 | 0.57 | 0.5 | 0.47 | 0.46 | 0.44 | 0.41 | 0.4 |
Transfer fast - 2 colour | 1.37 | 0.95 | 0.79 | 0.7 | 0.64 | 0.63 | 0.6 | 0.57 | 0.55 |
Transfer fast - 3 colour | 1.83 | 1.24 | 1.03 | 0.94 | 0.83 | 0.82 | 0.8 | 0.77 | 0.73 |
Transfer fast - 4 colour | 2.21 | 1.52 | 1.23 | 1.12 | 1.01 | 0.99 | 0.96 | 0.92 | 0.88 |
About this Product
Cork pencil case to store your stationery in style.