Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 5.21 | 5.21 | 4.91 | 4.72 | 4.72 | 4.63 | 4.63 | 4.63 | 4.63 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B medium - 1 colour | 0.88 | 0.76 | 0.56 | 0.5 | 0.46 | 0.42 | 0.41 | 0.38 | 0.37 |
Screenprint B medium - 2 colour | 1.34 | 1.08 | 0.83 | 0.74 | 0.65 | 0.59 | 0.56 | 0.53 | 0.51 |
Screenprint B medium - 3 colour | 1.84 | 1.4 | 1.08 | 0.94 | 0.82 | 0.78 | 0.75 | 0.71 | 0.7 |
Screenprint B medium - 4 colour | 2.36 | 1.72 | 1.31 | 1.15 | 1.01 | 0.96 | 0.91 | 0.89 | 0.84 |
Screenprint B medium - 5 colour | 2.87 | 2.03 | 1.57 | 1.36 | 1.19 | 1.15 | 1.1 | 1.06 | 1.03 |
Digital transfer fixed 4 - Full color colour | 2.08 | 1.57 | 1.16 | 0.91 | 0.82 | 0.78 | 0.78 | 0.77 | 0.77 |
Transfer fast - 1 colour | 0.95 | 0.68 | 0.57 | 0.5 | 0.47 | 0.46 | 0.44 | 0.41 | 0.4 |
Transfer fast - 2 colour | 1.37 | 0.95 | 0.79 | 0.7 | 0.64 | 0.63 | 0.6 | 0.57 | 0.55 |
Transfer fast - 3 colour | 1.83 | 1.24 | 1.03 | 0.94 | 0.83 | 0.82 | 0.8 | 0.77 | 0.73 |
Transfer fast - 4 colour | 2.21 | 1.52 | 1.23 | 1.12 | 1.01 | 0.99 | 0.96 | 0.92 | 0.88 |
About this product.
Features a carry handle and fits 1 suit.