Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 1.599 | 1.599 | 1.521 | 1.456 | 1.456 | 1.43 | 1.43 | 1.43 | 1.43 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Transfer extra fast - 1 colour | 1.027 | 0.663 | 0.494 | 0.442 | 0.39 | 0.39 | 0.377 | 0.364 | 0.351 |
Transfer extra fast - 2 colour | 1.521 | 1.001 | 0.754 | 0.702 | 0.624 | 0.598 | 0.585 | 0.546 | 0.533 |
Transfer extra fast - 3 colour | 2.106 | 1.365 | 1.092 | 1.001 | 0.871 | 0.819 | 0.819 | 0.754 | 0.741 |
Transfer extra fast - 4 colour | 2.639 | 1.742 | 1.339 | 1.235 | 1.079 | 1.053 | 1.04 | 1.001 | 0.949 |
Digital transfer fixed 1 - Full color colour | 0.741 | 0.65 | 0.52 | 0.52 | 0.52 | 0.507 | 0.507 | 0.481 | 0.481 |
Screenprint B fast - 1 colour | 1.027 | 0.832 | 0.624 | 0.546 | 0.468 | 0.429 | 0.39 | 0.39 | 0.377 |
Screenprint B fast - 2 colour | 1.625 | 1.261 | 0.936 | 0.793 | 0.715 | 0.676 | 0.637 | 0.624 | 0.598 |
Screenprint B fast - 3 colour | 2.275 | 1.625 | 1.261 | 1.066 | 0.923 | 0.884 | 0.845 | 0.819 | 0.78 |
Screenprint B fast - 4 colour | 2.925 | 2.067 | 1.56 | 1.339 | 1.183 | 1.157 | 1.079 | 1.014 | 1.001 |
Screenprint B fast - 5 colour | 3.614 | 2.496 | 1.898 | 1.599 | 1.417 | 1.365 | 1.287 | 1.248 | 1.196 |
About this product.
Soft and absorbent wristband.