Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 10.53 | 10.53 | 9.932 | 9.555 | 9.555 | 9.373 | 9.373 | 9.373 | 9.373 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B fast - 1 colour | 1.027 | 0.832 | 0.624 | 0.546 | 0.468 | 0.429 | 0.39 | 0.39 | 0.377 |
Screenprint B fast - 2 colour | 1.625 | 1.261 | 0.936 | 0.793 | 0.715 | 0.676 | 0.637 | 0.624 | 0.598 |
Screenprint B fast - 3 colour | 2.275 | 1.625 | 1.261 | 1.066 | 0.923 | 0.884 | 0.845 | 0.819 | 0.78 |
Screenprint B fast - 4 colour | 2.925 | 2.067 | 1.56 | 1.339 | 1.183 | 1.157 | 1.079 | 1.014 | 1.001 |
Screenprint B fast - 5 colour | 3.614 | 2.496 | 1.898 | 1.599 | 1.417 | 1.365 | 1.287 | 1.248 | 1.196 |
Digital transfer fixed 3 - Full color colour | 2.353 | 1.82 | 1.352 | 1.04 | 0.988 | 0.962 | 0.962 | 0.949 | 0.949 |
Embroidery - 1 colour | 2.353 | 1.859 | 1.326 | 1.196 | 1.118 | 1.092 | 1.079 | 1.066 | 1.053 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
Twill fabric apron with 3 pockets and 0.9 metre tie back closure.