Product prices
1 | 25 | 50 | 100 | 250 | 500 | |
---|---|---|---|---|---|---|
Plain Stock | 49.8225 | 48.51 | 47.1975 | 45.885 | 44.9925 | 44.1 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Silk screen print (1 colours) | 1.365 | 1.365 | 1.113 | 0.9765 | 0.84 | 0.819 | 0.7035 | 0.6405 | 0.6405 |
Screen transfer (1 colours) | 2.142 | 2.142 | 1.6485 | 1.4175 | 1.323 | 1.26 | 1.1655 | 1.113 | 1.071 |
Screen transfer (2 colours) | 3.213 | 3.213 | 2.2575 | 1.869 | 1.7115 | 1.617 | 1.5015 | 1.4385 | 1.3755 |
Screen transfer (3 colours) | 4.2735 | 4.2735 | 2.856 | 2.31 | 2.1 | 1.9635 | 1.827 | 1.7745 | 1.6905 |
Screen transfer (4 colours) | 5.3445 | 5.3445 | 3.465 | 2.7615 | 2.4885 | 2.31 | 2.163 | 2.1 | 2.0055 |
Screen transfer (5 colours) | 6.4155 | 6.4155 | 4.0635 | 3.213 | 2.877 | 2.667 | 2.4885 | 2.4255 | 2.31 |
Screen transfer (6 colours) | 7.4865 | 7.4865 | 4.662 | 3.654 | 3.2655 | 3.0135 | 2.8245 | 2.7615 | 2.625 |
Embroidery (na colours) | 11.6655 | 10.8885 | 9.5235 | 8.7465 | 8.0745 | 7.6755 | 7.6755 | 7.6755 | 7.6755 |
Digital transfer (na colours) | 3.8745 | 3.8745 | 3.3075 | 2.8245 | 2.037 | 1.848 | 1.7535 | 1.6485 | 1.617 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |