Print setup included
Standard UK delivery included
Standard UK delivery included
Enquire today
Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 2.76 | 2.76 | 2.6 | 2.5 | 2.5 | 2.45 | 2.45 | 2.45 | 2.45 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print fast - 1 colour | 0.31 | 0.23 | 0.2 | 0.19 | 0.18 | 0.16 | 0.16 | 0.16 | 0.14 |
Pad print fast - 2 colour | 0.56 | 0.37 | 0.3 | 0.23 | 0.23 | 0.2 | 0.19 | 0.18 | 0.17 |
Pad print fast - 3 colour | 0.81 | 0.53 | 0.41 | 0.34 | 0.31 | 0.3 | 0.3 | 0.28 | 0.28 |
Pad print fast - 4 colour | 1.05 | 0.66 | 0.57 | 0.44 | 0.37 | 0.37 | 0.35 | 0.34 | 0.33 |
Debossing fast - 1 colour | 1.18 | 0.84 | 0.62 | 0.5 | 0.5 | 0.43 | 0.43 | 0.42 | 0.41 |
Doming - Full color colour | 0.93 | 0.74 | 0.62 | 0.56 | 0.5 | 0.46 | 0.43 | 0.42 | 0.41 |
Digital sticker - Full color colour | 0.49 | 0.48 | 0.45 | 0.45 | 0.43 | 0.43 | 0.43 | 0.42 | 0.41 |
Screenprint A fast - 1 colour | 0.74 | 0.51 | 0.38 | 0.35 | 0.29 | 0.25 | 0.23 | 0.22 | 0.21 |
Screenprint A fast - 2 colour | 1.3 | 0.83 | 0.67 | 0.56 | 0.44 | 0.4 | 0.36 | 0.35 | 0.33 |
Screenprint A fast - 3 colour | 1.9 | 1.2 | 0.96 | 0.79 | 0.59 | 0.56 | 0.51 | 0.5 | 0.48 |
Screenprint A fast - 4 colour | 2.48 | 1.56 | 1.26 | 1.01 | 0.79 | 0.7 | 0.65 | 0.63 | 0.59 |
Hot stamping fast - 1 colour | 1.02 | 0.72 | 0.53 | 0.45 | 0.43 | 0.37 | 0.37 | 0.36 | 0.34 |
About this Product
Recycled paper cover notebook with 60 lined sheets (70 g/m2).