Product prices
50 | 100 | 250 | 1000 | |
---|---|---|---|---|
2.457 | 2.457 | 2.457 | 2.415 |
Printing Costs
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padprint 1 colour | 9.513 | 4.662 | 1.848 | 0.903 | 0.735 | 0.25 | 0.504 | 0.483 | 0.483 | 0.462 | 0.22 | 0.462 |
Padprint 2 colour | 19.026 | 9.324 | 3.696 | 1.806 | 1.47 | 0.50 | 1.008 | 0.966 | 0.966 | 0.924 | 0.44 | 0.924 |
Screenprint 1 colour | 9.513 | 4.662 | 1.848 | 0.903 | 0.735 | 0.25 | 0.504 | 0.483 | 0.483 | 0.462 | 0.22 | 0.462 |
Screenprint 2 colour | 19.026 | 9.324 | 3.696 | 1.806 | 1.47 | 0.50 | 1.008 | 0.966 | 0.966 | 0.924 | 0.44 | 0.924 |
Transfer 1 colour | 2.058 | 2.016 | 1.974 | 1.407 | 1.008 | 0.41 | 0.777 | 0.735 | 0.735 | 0.714 | 0.34 | 0.714 |
Transfer 2 colour | 2.856 | 2.814 | 2.751 | 1.974 | 1.407 | 0.56 | 1.092 | 0.987 | 0.987 | 0.966 | 0.46 | 0.966 |
Digital transfer fixed | 4.662 | 3.423 | 2.709 | 2.121 | 1.974 | 0.70 | 1.092 | 1.008 | 0.966 | 0.945 | 0.45 | 0.945 |
About this product.
Napa cork travel pouch. An on-trend pouch for all your travel essentials. Cork.