Print setup included
Standard UK delivery included
Standard UK delivery included
Enquire today
Product prices
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.48 | 7.48 | 7.48 | 7.48 | 7.48 |
Printing Costs
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screenround 1 colour | 3.08 | 3.08 | 3.08 | 2.44 | 1.68 | 1.44 | 1.16 | 0.96 | 0.92 | 0.84 | 0.84 | 0.84 |
Screenround 2 colour | 5.24 | 5.24 | 5.24 | 4.04 | 2.68 | 2.24 | 1.8 | 1.48 | 1.4 | 1.2 | 1.2 | 1.2 |
Padprint 1 colour | 1.2 | 1.2 | 1.2 | 1 | 0.84 | 0.76 | 0.72 | 0.68 | 0.68 | 0.68 | 0.64 | 0.64 |
Padprint 2 colour | 2.24 | 2.24 | 2.24 | 1.72 | 1.2 | 1 | 0.92 | 0.76 | 0.76 | 0.76 | 0.76 | 0.72 |
Engraving | 3.48 | 3.48 | 3.48 | 2.48 | 1.84 | 1.56 | 1.48 | 1.44 | 1.44 | 1.44 | 1.4 | 1.4 |
Digital round drinkware | 7.32 | 7.32 | 7.32 | 7.32 | 6.2 | 5.04 | 3.88 | 3.64 | 3.48 | 3.32 | 3.12 | 3.08 |
About this Product
Pacific 770 ml sport bottle with carabiner. Single wall bottle with twist-on lid. Carabiner is not suitable for climbing. Volume capacity is 770ml. BPA-free aluminium.