Product prices
1 | 1000 | 2500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Black | 0.75 | 0.729 | 0.705 | 0.69 | 0.675 |
Printing Costs
10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|
Screen Printing - 1 Colour | 4.1104 | 1.9568 | 1.0896 | 0.5328 | 0.344 | 0.224 | 0.1856 | 0.1632 | 0.1568 | 0.1536 |
Screen Printing - 2 Colour | 8.0272 | 3.9152 | 2.1984 | 1.1056 | 0.6896 | 0.4528 | 0.368 | 0.3232 | 0.3104 | 0.3024 |
Digital UV - 4 Colour | 5.9872 | 2.8512 | 1.264 | 0.768 | 0.552 | 0.3968 | 0.3104 | 0.2608 | 0.2256 | 0.2048 |
Digital UV - 4 Colour | 6.064 | 2.9584 | 1.3296 | 0.8864 | 0.6 | 0.44 | 0.352 | 0.2992 | 0.2448 | 0.2256 |
Digital UV - 4 Colour | 6.256 | 3.1008 | 1.4592 | 0.976 | 0.7008 | 0.5168 | 0.4176 | 0.3632 | 0.3072 | 0.2928 |
About this Product
Phone holder. ABS and TPR. Closed: 89 x 30 x 9 mm