Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 99.076 | 96.288 | 93.84 | 91.052 | 89.284 | 87.584 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 10.2 | 10.2 | 5.78 | 5.032 | 4.148 | 3.672 | 3.4 | 3.128 | 2.924 |
Pad print (2 colours) | 14.076 | 14.076 | 7.956 | 7.208 | 6.188 | 5.168 | 4.76 | 4.556 | 4.148 |
Pad print (3 colours) | 18.02 | 18.02 | 10.064 | 9.316 | 8.16 | 6.664 | 6.188 | 5.916 | 5.44 |
Pad print (4 colours) | 21.896 | 21.896 | 12.24 | 11.492 | 10.2 | 8.16 | 7.548 | 7.276 | 6.664 |
Pad print (5 colours) | 25.84 | 25.84 | 14.348 | 13.6 | 12.24 | 9.724 | 8.908 | 8.704 | 7.956 |
Pad print (6 colours) | 29.716 | 29.716 | 16.524 | 15.708 | 14.212 | 11.22 | 10.336 | 10.064 | 9.18 |
CO2 Engraving (na colours) | 10.676 | 10.676 | 7.956 | 6.936 | 6.324 | 5.916 | 5.644 | 5.032 | 4.556 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |