Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.286 | 0.273 | 0.273 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenround fast - 1 colour | 0.611 | 0.377 | 0.234 | 0.156 | 0.13 | 0.13 | 0.078 | 0.078 | 0.065 |
Screenround fast - 2 colour | 1.04 | 0.611 | 0.442 | 0.273 | 0.221 | 0.221 | 0.156 | 0.156 | 0.143 |
Screenround fast - 3 colour | 1.495 | 0.858 | 0.65 | 0.403 | 0.312 | 0.312 | 0.221 | 0.221 | 0.221 |
Screenround fast - 4 colour | 1.963 | 1.17 | 0.832 | 0.507 | 0.416 | 0.416 | 0.312 | 0.299 | 0.299 |
Doming - Full color colour | 1.209 | 0.962 | 0.806 | 0.728 | 0.65 | 0.598 | 0.559 | 0.546 | 0.533 |
Digital sticker - Full color colour | 0.637 | 0.624 | 0.585 | 0.585 | 0.559 | 0.559 | 0.559 | 0.546 | 0.533 |
Pad print extra fast - 1 colour | 0.39 | 0.273 | 0.221 | 0.208 | 0.156 | 0.156 | 0.156 | 0.143 | 0.143 |
Pad print extra fast - 2 colour | 0.676 | 0.468 | 0.39 | 0.299 | 0.26 | 0.234 | 0.234 | 0.221 | 0.221 |
Pad print extra fast - 3 colour | 1.001 | 0.663 | 0.507 | 0.429 | 0.39 | 0.377 | 0.377 | 0.351 | 0.351 |
Pad print extra fast - 4 colour | 1.352 | 0.819 | 0.715 | 0.546 | 0.455 | 0.455 | 0.442 | 0.429 | 0.416 |
About this product.
Ballpoint pen with click action mechanism.