Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 6.396 | 6.396 | 6.032 | 5.798 | 5.798 | 5.681 | 5.681 | 5.681 | 5.681 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint A fast - 1 colour | 0.962 | 0.663 | 0.494 | 0.455 | 0.377 | 0.325 | 0.299 | 0.286 | 0.273 |
Screenprint A fast - 2 colour | 1.69 | 1.079 | 0.871 | 0.728 | 0.572 | 0.52 | 0.468 | 0.455 | 0.429 |
Screenprint A fast - 3 colour | 2.47 | 1.56 | 1.248 | 1.027 | 0.767 | 0.728 | 0.663 | 0.65 | 0.624 |
Screenprint A fast - 4 colour | 3.224 | 2.028 | 1.638 | 1.313 | 1.027 | 0.91 | 0.845 | 0.819 | 0.767 |
Digital transfer fixed 1 - Full color colour | 0.741 | 0.65 | 0.52 | 0.52 | 0.52 | 0.507 | 0.507 | 0.481 | 0.481 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
5 plasters, 4 alcohol pads, bandage, triangle bandage, 2 safety pins, 5 gauzes, and scissors in nylon pouch. EN13485 compliant.