Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 2.678 | 2.678 | 2.678 | 2.535 | 2.431 | 2.379 | 2.379 | 2.379 | 2.379 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print slow - 1 colour | 0.507 | 0.442 | 0.403 | 0.377 | 0.312 | 0.299 | 0.299 | 0.299 | 0.273 |
Pad print slow - 2 colour | 0.819 | 0.65 | 0.481 | 0.429 | 0.416 | 0.39 | 0.39 | 0.364 | 0.364 |
Pad print slow - 3 colour | 1.196 | 0.806 | 0.676 | 0.559 | 0.494 | 0.481 | 0.468 | 0.455 | 0.442 |
Pad print slow - 4 colour | 1.534 | 1.014 | 0.819 | 0.702 | 0.624 | 0.598 | 0.598 | 0.559 | 0.559 |
Screenprint A fast - 1 colour | 0.962 | 0.663 | 0.494 | 0.455 | 0.377 | 0.325 | 0.299 | 0.286 | 0.273 |
Screenprint A fast - 2 colour | 1.69 | 1.079 | 0.871 | 0.728 | 0.572 | 0.52 | 0.468 | 0.455 | 0.429 |
Screenprint A fast - 3 colour | 2.47 | 1.56 | 1.248 | 1.027 | 0.767 | 0.728 | 0.663 | 0.65 | 0.624 |
Screenprint A fast - 4 colour | 3.224 | 2.028 | 1.638 | 1.313 | 1.027 | 0.91 | 0.845 | 0.819 | 0.767 |
Laser engraving medium - 1 colour | 0.949 | 0.702 | 0.572 | 0.559 | 0.507 | 0.507 | 0.507 | 0.481 | 0.481 |
About this product.
Aluminum business card holder. Holds approximately 10 business cards.