Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 15.4284 | 15.0156 | 14.62 | 14.2072 | 13.932 | 13.6568 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Silk screen round (1 colours) | 2.5456 | 2.5456 | 1.6168 | 1.5308 | 1.3932 | 1.3072 | 1.2384 | 1.204 | 1.1868 |
Silk screen round (2 colours) | 3.7668 | 3.7668 | 2.4768 | 2.2016 | 1.978 | 1.8748 | 1.8232 | 1.72 | 1.6512 |
Digital print 360° (na colours) | 7.0004 | 7.0004 | 5.8996 | 4.9364 | 3.9732 | 3.8184 | 3.6636 | 3.5088 | 3.3368 |
Doming (na colours) | 2.0124 | 2.0124 | 1.5652 | 1.3072 | 1.2384 | 0.9804 | 0.8944 | 0.7912 | 0.7396 |
Pad print (1 colours) | 2.58 | 2.58 | 1.462 | 1.2728 | 1.0492 | 0.9288 | 0.86 | 0.7912 | 0.7396 |
Pad print (2 colours) | 3.5604 | 3.5604 | 2.0124 | 1.8232 | 1.5652 | 1.3072 | 1.204 | 1.1524 | 1.0492 |
Pad print (3 colours) | 4.558 | 4.558 | 2.5456 | 2.3564 | 2.064 | 1.6856 | 1.5652 | 1.4964 | 1.376 |
Pad print (4 colours) | 5.5384 | 5.5384 | 3.096 | 2.9068 | 2.58 | 2.064 | 1.9092 | 1.8404 | 1.6856 |
Pad print (5 colours) | 6.536 | 6.536 | 3.6292 | 3.44 | 3.096 | 2.4596 | 2.2532 | 2.2016 | 2.0124 |
Pad print (6 colours) | 7.5164 | 7.5164 | 4.1796 | 3.9732 | 3.5948 | 2.838 | 2.6144 | 2.5456 | 2.322 |
Laser engraving (na colours) | 2.7004 | 2.7004 | 2.0124 | 1.7544 | 1.5996 | 1.4964 | 1.4276 | 1.2728 | 1.1524 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |