Product prices
1 | 250 | 500 | 1000 | 2500 | 5000 | |
---|---|---|---|---|---|---|
Plain Stock | 3.1304 | 3.0444 | 2.9584 | 2.8724 | 2.8208 | 2.7692 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Hot stamping (na colours) | 3.6636 | 3.6636 | 3.1476 | 2.924 | 2.6144 | 2.3908 | 2.1672 | 1.9436 | 1.9436 |
Screen transfer (1 colours) | 3.5088 | 3.5088 | 2.7004 | 2.322 | 2.1672 | 2.064 | 1.9092 | 1.8232 | 1.7544 |
Screen transfer (2 colours) | 5.2632 | 5.2632 | 3.698 | 3.0616 | 2.8036 | 2.6488 | 2.4596 | 2.3564 | 2.2532 |
Screen transfer (3 colours) | 7.0004 | 7.0004 | 4.6784 | 3.784 | 3.44 | 3.2164 | 2.9928 | 2.9068 | 2.7692 |
Screen transfer (4 colours) | 8.7548 | 8.7548 | 5.676 | 4.5236 | 4.0764 | 3.784 | 3.5432 | 3.44 | 3.2852 |
Screen transfer (5 colours) | 10.5092 | 10.5092 | 6.6564 | 5.2632 | 4.7128 | 4.3688 | 4.0764 | 3.9732 | 3.784 |
Screen transfer (6 colours) | 12.2636 | 12.2636 | 7.6368 | 5.9856 | 5.3492 | 4.9364 | 4.6268 | 4.5236 | 4.3 |
Digital transfer (na colours) | 6.3468 | 6.3468 | 5.418 | 4.6268 | 3.3368 | 3.0272 | 2.8724 | 2.7004 | 2.6488 |
Pad print (1 colours) | 2.2532 | 2.2532 | 1.204 | 1.0148 | 0.86 | 0.7568 | 0.7396 | 0.7052 | 0.6708 |
Pad print (2 colours) | 3.2508 | 3.2508 | 1.6856 | 1.4964 | 1.3072 | 1.118 | 1.0492 | 1.0148 | 0.9632 |
Pad print (3 colours) | 4.2312 | 4.2312 | 2.1672 | 1.978 | 1.7544 | 1.462 | 1.376 | 1.3416 | 1.2384 |
Pad print (4 colours) | 5.2288 | 5.2288 | 2.6488 | 2.4596 | 2.2016 | 1.8232 | 1.6856 | 1.6512 | 1.5308 |
Pad print (5 colours) | 6.2092 | 6.2092 | 3.1132 | 2.924 | 2.6488 | 2.1672 | 2.0124 | 1.978 | 1.8232 |
Pad print (6 colours) | 7.2068 | 7.2068 | 3.5948 | 3.4056 | 3.096 | 2.5112 | 2.322 | 2.2876 | 2.0984 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |