Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 1.17 | 1.17 | 1.092 | 1.066 | 1.066 | 1.04 | 1.04 | 1.04 | 1.04 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print medium - 1 colour | 0.416 | 0.338 | 0.312 | 0.286 | 0.273 | 0.26 | 0.247 | 0.234 | 0.221 |
Pad print medium - 2 colour | 0.741 | 0.494 | 0.403 | 0.39 | 0.299 | 0.299 | 0.299 | 0.299 | 0.26 |
Pad print medium - 3 colour | 1.066 | 0.715 | 0.585 | 0.481 | 0.416 | 0.403 | 0.403 | 0.39 | 0.39 |
Pad print medium - 4 colour | 1.391 | 0.897 | 0.741 | 0.637 | 0.507 | 0.494 | 0.481 | 0.481 | 0.455 |
Doming - Full color colour | 1.209 | 0.962 | 0.806 | 0.728 | 0.65 | 0.598 | 0.559 | 0.546 | 0.533 |
Digital sticker - Full color colour | 0.637 | 0.624 | 0.585 | 0.585 | 0.559 | 0.559 | 0.559 | 0.546 | 0.533 |
Screenprint A fast - 1 colour | 0.962 | 0.663 | 0.494 | 0.455 | 0.377 | 0.325 | 0.299 | 0.286 | 0.273 |
Screenprint A fast - 2 colour | 1.69 | 1.079 | 0.871 | 0.728 | 0.572 | 0.52 | 0.468 | 0.455 | 0.429 |
Screenprint A fast - 3 colour | 2.47 | 1.56 | 1.248 | 1.027 | 0.767 | 0.728 | 0.663 | 0.65 | 0.624 |
Screenprint A fast - 4 colour | 3.224 | 2.028 | 1.638 | 1.313 | 1.027 | 0.91 | 0.845 | 0.819 | 0.767 |
About this product.
6 coloured pencils, a sharpener and a colouring book. Decoration not available on components.