Product prices
1 | 100 | 250 | 500 | 1000 | 1500 | |
---|---|---|---|---|---|---|
Plain Stock | 15.0675 | 14.6475 | 14.28 | 13.86 | 13.5975 | 13.335 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print (1 colours) | 1.575 | 1.575 | 0.8925 | 0.777 | 0.6405 | 0.567 | 0.525 | 0.483 | 0.4515 |
Pad print (2 colours) | 2.1735 | 2.1735 | 1.2285 | 1.113 | 0.9555 | 0.798 | 0.735 | 0.7035 | 0.6405 |
Pad print (3 colours) | 2.7825 | 2.7825 | 1.554 | 1.4385 | 1.26 | 1.029 | 0.9555 | 0.9135 | 0.84 |
Pad print (4 colours) | 3.381 | 3.381 | 1.89 | 1.7745 | 1.575 | 1.26 | 1.1655 | 1.1235 | 1.029 |
Pad print (5 colours) | 3.99 | 3.99 | 2.2155 | 2.1 | 1.89 | 1.5015 | 1.3755 | 1.344 | 1.2285 |
Pad print (6 colours) | 4.5885 | 4.5885 | 2.5515 | 2.4255 | 2.1945 | 1.7325 | 1.596 | 1.554 | 1.4175 |
Laser engraving (na colours) | 1.6485 | 1.6485 | 1.2285 | 1.071 | 0.9765 | 0.9135 | 0.8715 | 0.777 | 0.7035 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |