Print setup included
Standard UK delivery included
Standard UK delivery included
Enquire today
Product prices
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 40.52 | 40.52 | 40.52 | 40.52 | 40.52 | 40.52 | 39.72 | 39.72 | 39.72 | 39.72 | 39.72 | 39.72 |
Printing Costs
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engraving | 3.48 | 3.48 | 3.48 | 2.48 | 1.84 | 1.56 | 1.48 | 1.44 | 1.44 | 1.44 | 1.4 | 1.4 |
Padprint 1 colour | 1.6 | 1.6 | 1.6 | 1.2 | 1.08 | 1 | 0.92 | 0.84 | 0.8 | 0.8 | 0.8 | 0.76 |
Padprint 2 colour | 2.52 | 2.52 | 2.52 | 1.92 | 1.52 | 1.2 | 1.08 | 1.04 | 1 | 1 | 0.96 | 0.96 |
Screenround | 3.08 | 3.08 | 3.08 | 2.44 | 1.68 | 1.44 | 1.16 | 0.96 | 0.92 | 0.84 | 0.84 | 0.84 |
Digital sticker | 1.6 | 1.6 | 1.6 | 1.56 | 1.56 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.48 | 1.48 |
Digital round drinkware | 7.32 | 7.32 | 7.32 | 7.32 | 6.2 | 5.04 | 3.88 | 3.64 | 3.48 | 3.32 | 3.12 | 3.08 |
Digital paper sleeve | 7.72 | 7.72 | 7.72 | 6.12 | 5.56 | 4.84 | 3.48 | 3.04 | 2.96 | 2.92 | 2.88 | 2.84 |
About this Product
Thor 480 ml copper vacuum insulated sport bottle. Double-walled stainless steel vacuum construction with copper insulation, which allows beverages to stay cold for 48 hours or hot for at least 12 hours. The construction also prevents condensation on the outside of the bottle. Screw-on lid with wood detail. On-trend, durable powder coating. Volume capacity is 480ml. Presented in an Avenue gift box. Stainless steel.