Print setup included
Standard UK delivery included
Standard UK delivery included
Enquire today
Product prices
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 33.68 | 33.68 | 33.68 | 33.68 | 33.68 | 33.68 | 33 | 33 | 33 | 33 | 33 | 33 |
Printing Costs
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padprint 1 colour | 1.6 | 1.6 | 1.6 | 1.2 | 1.08 | 1 | 0.92 | 0.84 | 0.8 | 0.8 | 0.8 | 0.76 |
Padprint 2 colour | 2.52 | 2.52 | 2.52 | 1.92 | 1.52 | 1.2 | 1.08 | 1.04 | 1 | 1 | 0.96 | 0.96 |
Screenround | 3.52 | 3.52 | 3.52 | 2.84 | 2.04 | 1.68 | 1.44 | 1.32 | 1.2 | 1.2 | 1.2 | 1.16 |
Engraving | 4.76 | 4.76 | 4.76 | 3.6 | 3.08 | 2.8 | 2.76 | 2.72 | 2.72 | 2.56 | 2.52 | 2.52 |
Digital sticker | 1.6 | 1.6 | 1.6 | 1.56 | 1.56 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.48 | 1.48 |
Digital round drinkware | 7.32 | 7.32 | 7.32 | 7.32 | 6.2 | 5.04 | 3.88 | 3.64 | 3.48 | 3.32 | 3.12 | 3.08 |
Digital paper sleeve | 7.72 | 7.72 | 7.72 | 6.12 | 5.56 | 4.84 | 3.48 | 3.04 | 2.96 | 2.92 | 2.88 | 2.84 |
About this Product
Thor 510 ml copper vacuum insulated sport bottle. Durable, double wall stainless steel vacuum construction with copper insulation, which allows your beverage to stay cold for 48 hours and at least 12 hours for hot beverages. The construction also prevents condensation on the outside of the bottle. On-trend, durable powder coating. Stainless steel screw-on spill resistant lid. Volume capacity is 510ml. Presented in an Avenue gift box. Stainless steel.