Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.2 | 0.19 | 0.19 | 0.19 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print A2 - 1 colour | 0.46 | 0.23 | 0.15 | 0.1 | 0.07 | 0.04 | 0.04 | 0.04 | 0.04 |
Pad print A2 - 2 colour | 0.52 | 0.3 | 0.22 | 0.16 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 |
Pad print A2 - 3 colour | 0.59 | 0.36 | 0.27 | 0.19 | 0.12 | 0.12 | 0.12 | 0.1 | 0.1 |
Pad print A2 - 4 colour | 0.65 | 0.41 | 0.36 | 0.24 | 0.17 | 0.16 | 0.16 | 0.16 | 0.15 |
Digital print 6 Plastic Pens - Full color colour | 0.28 | 0.17 | 0.1 | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
About this product.
Click action ballpoint pen with rubberized grip.