Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 10.95 | 10.95 | 10.33 | 9.93 | 9.93 | 9.74 | 9.74 | 9.74 | 9.74 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint B fast - 1 colour | 0.79 | 0.64 | 0.48 | 0.42 | 0.36 | 0.33 | 0.3 | 0.3 | 0.29 |
Screenprint B fast - 2 colour | 1.25 | 0.97 | 0.72 | 0.61 | 0.55 | 0.52 | 0.49 | 0.48 | 0.46 |
Screenprint B fast - 3 colour | 1.75 | 1.25 | 0.97 | 0.82 | 0.71 | 0.68 | 0.65 | 0.63 | 0.6 |
Screenprint B fast - 4 colour | 2.25 | 1.59 | 1.2 | 1.03 | 0.91 | 0.89 | 0.83 | 0.78 | 0.77 |
Screenprint B fast - 5 colour | 2.78 | 1.92 | 1.46 | 1.23 | 1.09 | 1.05 | 0.99 | 0.96 | 0.92 |
Digital transfer fixed 2 - Full color colour | 1.21 | 1.1 | 0.81 | 0.63 | 0.6 | 0.58 | 0.58 | 0.57 | 0.57 |
Embroidery - 1 colour | 1.81 | 1.43 | 1.02 | 0.92 | 0.86 | 0.84 | 0.83 | 0.82 | 0.81 |
Transfer fast - 1 colour | 0.95 | 0.68 | 0.57 | 0.5 | 0.47 | 0.46 | 0.44 | 0.41 | 0.4 |
Transfer fast - 2 colour | 1.37 | 0.95 | 0.79 | 0.7 | 0.64 | 0.63 | 0.6 | 0.57 | 0.55 |
Transfer fast - 3 colour | 1.83 | 1.24 | 1.03 | 0.94 | 0.83 | 0.82 | 0.8 | 0.77 | 0.73 |
Transfer fast - 4 colour | 2.21 | 1.52 | 1.23 | 1.12 | 1.01 | 0.99 | 0.96 | 0.92 | 0.88 |
About this product.
Double handled padded laptop bag with front zipper pocket and adjustable shoulder strap. Suitable for 14″ laptops.