Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 13.65 | 12.87 | 12.376 | 12.376 | 12.129 | 12.129 | 12.129 | 12.129 | 12.129 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint A medium - 1 colour | 1.027 | 0.689 | 0.572 | 0.468 | 0.39 | 0.377 | 0.325 | 0.299 | 0.299 |
Screenprint A medium - 2 colour | 1.729 | 1.131 | 0.923 | 0.741 | 0.611 | 0.559 | 0.481 | 0.468 | 0.442 |
Screenprint A medium - 3 colour | 2.522 | 1.573 | 1.313 | 1.04 | 0.78 | 0.741 | 0.676 | 0.65 | 0.637 |
Screenprint A medium - 4 colour | 3.302 | 2.054 | 1.69 | 1.326 | 1.053 | 0.949 | 0.858 | 0.832 | 0.806 |
Digital transfer fixed 3 - Full color colour | 2.353 | 1.82 | 1.352 | 1.04 | 0.988 | 0.962 | 0.962 | 0.949 | 0.949 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
A4 portfolio with hook & loop closure. Includes a whiteboard and 30 pages lined notepad. Markers and wiping cloth included.