Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 3.64 | 3.64 | 3.64 | 3.419 | 3.302 | 3.237 | 3.237 | 3.237 | 3.237 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Pad print medium - 1 colour | 0.416 | 0.338 | 0.312 | 0.286 | 0.273 | 0.26 | 0.247 | 0.234 | 0.221 |
Pad print medium - 2 colour | 0.741 | 0.494 | 0.403 | 0.39 | 0.299 | 0.299 | 0.299 | 0.299 | 0.26 |
Pad print medium - 3 colour | 1.066 | 0.715 | 0.585 | 0.481 | 0.416 | 0.403 | 0.403 | 0.39 | 0.39 |
Pad print medium - 4 colour | 1.391 | 0.897 | 0.741 | 0.637 | 0.507 | 0.494 | 0.481 | 0.481 | 0.455 |
Digital print slow - Full color colour | 0.936 | 0.585 | 0.455 | 0.377 | 0.338 | 0.325 | 0.325 | 0.312 | 0.312 |
Screenprint A slow - 1 colour | 1.196 | 0.858 | 0.676 | 0.572 | 0.52 | 0.481 | 0.468 | 0.455 | 0.416 |
Screenprint A slow - 2 colour | 1.924 | 1.313 | 1.092 | 0.897 | 0.754 | 0.728 | 0.663 | 0.65 | 0.624 |
Screenprint A slow - 3 colour | 2.691 | 1.794 | 1.482 | 1.196 | 1.014 | 0.936 | 0.845 | 0.819 | 0.78 |
Screenprint A slow - 4 colour | 3.497 | 2.236 | 1.872 | 1.495 | 1.235 | 1.17 | 1.027 | 1.001 | 0.949 |
About this product.
24 coloured pencils, eraser, and sharpener in cylindrical cardboard box. Decoration not available on components.