Product prices
1 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|
Plain Stock | 0.9804 | 0.9632 | 0.9288 | 0.9116 | 0.8944 | 0.86 |
Printing Costs
1 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|
Digital Print (na colours) | 2.064 | 1.5996 | 1.2384 | 0.9288 | 0.86 | 0.7396 | 0.6364 | 0.5676 | 0.5332 |
Pad print (1 colours) | 1.1868 | 1.1868 | 0.8256 | 0.7052 | 0.516 | 0.4472 | 0.4472 | 0.4128 | 0.3784 |
Pad print (2 colours) | 1.6168 | 1.6168 | 1.1524 | 1.0148 | 0.7568 | 0.7052 | 0.7052 | 0.6708 | 0.6364 |
Pad print (3 colours) | 2.064 | 2.064 | 1.462 | 1.3416 | 1.0148 | 0.9632 | 0.9632 | 0.9288 | 0.8944 |
Pad print (4 colours) | 2.5112 | 2.5112 | 1.7888 | 1.6512 | 1.2728 | 1.204 | 1.204 | 1.1868 | 1.1524 |
Pad print (5 colours) | 2.9584 | 2.9584 | 2.0984 | 1.978 | 1.5308 | 1.462 | 1.462 | 1.4276 | 1.3932 |
Pad print (6 colours) | 3.4056 | 3.4056 | 2.4252 | 2.2876 | 1.7888 | 1.72 | 1.72 | 1.6856 | 1.6512 |
Setup Costs
1 | |
---|---|
Print Cost | 40 |