Product prices
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Plain Stock | 2.002 | 2.002 | 2.002 | 2.002 | 1.911 | 1.859 | 1.82 | 1.82 | 1.82 |
Printing Costs
50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | |
---|---|---|---|---|---|---|---|---|---|
Screenprint A extra fast - 1 colour | 0.858 | 0.533 | 0.442 | 0.338 | 0.247 | 0.234 | 0.208 | 0.208 | 0.208 |
Screenprint A extra fast - 2 colour | 1.599 | 0.975 | 0.767 | 0.624 | 0.468 | 0.429 | 0.39 | 0.39 | 0.364 |
Screenprint A extra fast - 3 colour | 2.353 | 1.43 | 1.183 | 0.897 | 0.689 | 0.65 | 0.559 | 0.546 | 0.52 |
Screenprint A extra fast - 4 colour | 3.159 | 1.911 | 1.547 | 1.196 | 0.91 | 0.819 | 0.741 | 0.715 | 0.676 |
Transfer medium - 1 colour | 1.469 | 1.144 | 0.949 | 0.871 | 0.819 | 0.819 | 0.767 | 0.728 | 0.702 |
Transfer medium - 2 colour | 2.002 | 1.469 | 1.222 | 1.157 | 1.053 | 1.027 | 1.001 | 0.962 | 0.91 |
Transfer medium - 3 colour | 2.626 | 1.859 | 1.547 | 1.43 | 1.313 | 1.287 | 1.248 | 1.196 | 1.144 |
Transfer medium - 4 colour | 3.146 | 2.21 | 1.846 | 1.69 | 1.521 | 1.495 | 1.456 | 1.404 | 1.339 |
About this product.
Drawstring backpack with open main compartment and drawstring rope closure. Zippered front pocket.